| Sign In | Join Free | My chinalane.org |
|
Brand Name : IFM
Model Number : KF5002
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $159/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 70*40*40mm
Electrical design : PNP
Dimensions[mm] : M12 x 1 / L = 61
Weight[g] : 39.2
| KF5002 | ||||||||
| Capacitive sensor | ||||||||
| KFA3080NBPKG/NI/US | ||||||||
1 LED 4 x 90°2 potentiometer | ||||||||
| Product characteristics | ||||||||
| Electrical design | PNP | |||||||
| Output function | normally open | |||||||
| Sensing range | [mm] | 3...12 | ||||||
| Housing | threaded type | |||||||
| Dimensions | [mm] | M12 x 1 / L = 61 | ||||||
| Application | ||||||||
| Media | dry bulk material; liquids | |||||||
| Electrical data | ||||||||
| Operating voltage [V] | 10...36 DC; ("supply class 2" tocULus) | |||||||
| Current consumption [mA] | < 12 | |||||||
| Protection class | III | |||||||
| Reverse polarity protection | yes | |||||||
| Outputs | ||||||||
| Electrical design | PNP | |||||||
| Output function | normally open | |||||||
| Max. voltage drop switching output DC | [V] | 2.5 | ||||||
| Permanent current rating of switching output DC | [mA] | 100 | ||||||
| Switching frequency DC | [Hz] | 50 | ||||||
| Short-circuit proof | yes | |||||||
| Overload protection | yes | |||||||
| Detection zone | ||||||||
| Sensing range [mm] | 3...12 | |||||||
| Sensing range adjustable | yes | |||||||
| Factory setting sensing range [mm] | 8 | |||||||
| Real sensing range Sr [mm] | 8 ± 10 % | |||||||
| Accuracy / deviations | ||||||||
| Correction factor | glass: 0.6 / water: 1 / ceramics: 0.5 / PVC: 0.4 | |||||||
| Hysteresis [% of Sr] | 1...15 | |||||||
| KF5002 | ||||||||
| Capacitive sensor | ||||||||
| KFA3080NBPKG/NI/US | ||||||||
| Switch point drift | [% of Sr] | -20...20 | ||||||
| Operating conditions | ||||||||
| Ambient temperature [°C] | -25...70 | |||||||
| Protection IP 65 Increased immunity yes | ||||||||
| Tests / approvals | ||||||||
| EMC | EN 60947-5-2 | |||||||
| MTTF | [years] | 634 | ||||||
| Mechanical data | ||||||||
| Weight [g] | 39.2 | |||||||
| Housing | threaded type | |||||||
| Mounting | non-flush mountable | |||||||
| Dimensions [mm] | M12 x 1 / L = 61 | |||||||
| Thread designation | M12 x 1 | |||||||
| Materials | stainless steel (1.4404 / 316L); PEEK | |||||||
|
|
IFM Capacitive Sensor KF5002 KFA3080NBPKG/NI/US Connector 1 X M12 Images |